GREE PULAR GRC-121QI/KPL-N5 / GRCO-121QI/KPL-N5 12.000 BTU
€569.00
Pular air conditioners with their simple design are ideal for any space. They have a double louver that completely closes the entry of dust inside the air conditioner. Built-in filter that removes dust in the air before entering the air conditioner. Filters are removed and cleaned without opening the device, allowing for easy maintenance of a clean device. Colasma technology ensures a clean atmosphere free from dust, smells, and microorganisms. SEER to A++ seasonal efficiency and SCOP A+++. And via Wi-Fi you control your unit wherever you are while the controller automatically sends the temperature and the air conditioner adjusts its operation for ultimate comfort and performance.
Additional features:
- Special anti-mold design
- In winter the air conditioner does not allow the temperature to drop below 8°C
- Automatic horizontal flap movement
- Automatic vertical blade movement
- Warm-up function
- Comfortable sleep mode
- Night mode program
- Humidification function
- High Yield
- Time display
- Possibility of child lock
- Power saving mode
- Automatic Mode
- Automatic cleaning function
- Low voltage start mode
- 24-hour timer
- Dry contact function (optional)
- Washable filters
- Tricolor HEPA filter
- Apatite-coated titanium air freshener
| Brand | GREE |
|---|---|
| Air Conditioner Power | 12.000 BTU |
| Internal unit dimensions (HxWxL) | 293 – 825 – 196 mm |
| External unit dimensions (HxWxL) | 550 – 732 – 330 mm |
| Internal unit weight | 10.0 kg |
| External unit weight | 25.0 kg |
| Cooling energy class | Α++ |
| Heating energy class | A+++ |
| SEER cooling efficiency rating | 6,5 |
| SCOP heating efficiency rating | 4,1 Middle Zone, 5,1 Warm Zone |
| Cooling performance | 10.918 BTU medium – high 3.071 – 12.624 BTU |
| Thermal Performance | 11.600 BTU medium – high 3.071 – 13.989 BTU |
| Operating range | -15 ~ 24°C Thermal, -15 ~ 43°C Cooling |
| Moisture capacity | 1,4 L/h |
| Air provision | 680 / 620 / 560 / 490 / 450 / 420 / 390 m³/h |
| Space Coverage | 15-22 m² |
| Internal noise level unit | 22 – 27 – 31 – 33 – 35 – 37 – 41 dB |
| External noise level unit | 52 dB |
| Liquid-gas line | 1/4''-3/8'' inch |
| Maximum distance inside and out | 15 m |
| Maximum elevation difference | 10 m |
| Electrical connection | 220 – 1 – 50 V-Φ-Hz |
| Security | 16 Αmpere |








