GREE PULAR GRC-181QI/KPL-N5 / GRCO-181QI/KPL-N5 18.000 BTU
€949.00
Pular air conditioners with their simple design are ideal for any space. They have a double louver that completely closes the entry of dust inside the air conditioner. Built-in filter that removes dust in the air before entering the air conditioner. Filters are removed and cleaned without opening the device, allowing for easy maintenance of a clean device. Colasma technology ensures a clean atmosphere free from dust, smells, and microorganisms. SEER to A++ seasonal efficiency and SCOP A+++. And via Wi-Fi you control your unit wherever you are while the controller automatically sends the temperature and the air conditioner adjusts its operation for ultimate comfort and performance.
Additional features:
- Special anti-mold design
- In winter the air conditioner does not allow the temperature to drop below 8°C
- Automatic horizontal flap movement
- Automatic vertical blade movement
- Warm-up function
- Comfortable sleep mode
- Night mode program
- Humidification function
- High Yield
- Time display
- Possibility of child lock
- Power saving mode
- Automatic Mode
- Automatic cleaning function
- Low voltage start mode
- 24-hour timer
- Dry contact function (optional)
- Washable filters
- Tricolor HEPA filter
- Apatite-coated titanium air freshener
| Brand | GREE |
|---|---|
| Air Conditioner Power | 18.000 BTU |
| Internal unit dimensions (HxWxL) | 311 – 982 – 211 mm |
| External unit dimensions (HxWxL) | 555 – 802 – 350 mm |
| Internal unit weight | 12.5 kg |
| External unit weight | 30.5 kg |
| Cooling energy class | Α++ |
| Heating energy class | A+++ |
| SEER cooling efficiency rating | 7,3 |
| SCOP heating efficiency rating | 4,2 Middle Zone, 5,7 Warm Zone |
| Cooling performance | 18.084 BTU medium – high 2.900 – 21.496 BTU |
| Thermal Performance | 19.107 BTU medium – high 3.583 – 23.884 BTU |
| Operating range | -15 ~ 30°C Thermal, -15 ~ 50°C Cooling |
| Moisture capacity | 1,9 L/h |
| Air provision | 1000 / 850 / 760 / 650 / 580 / 520 / 450 m³/h |
| Space Coverage | 23-34 m² |
| Internal noise level unit | 26 – 29 – 34 – 37 – 41 – 42 – 45 dB |
| External noise level unit | 56 dB |
| Liquid-gas line | 1/4''-1/2'' inch |
| Maximum distance inside and out | 25 m |
| Maximum elevation difference | 10 m |
| Electrical connection | 220 – 1 – 50 V-Φ-Hz |
| Security | 16 Αmpere |








