GREE PULAR GRC-241QI/KPL-N5 / GRCO-241QI/KPL-N5 24.000 BTU
€1,149.00
Pular air conditioners with their simple design are ideal for any space. They have a double louver that completely closes the entry of dust inside the air conditioner. Built-in filter that removes dust in the air before entering the air conditioner. Filters are removed and cleaned without opening the device, allowing for easy maintenance of a clean device. Colasma technology ensures a clean atmosphere free from dust, smells, and microorganisms. SEER to A++ seasonal efficiency and SCOP A+++. And via Wi-Fi you control your unit wherever you are while the controller automatically sends the temperature and the air conditioner adjusts its operation for ultimate comfort and performance.
Additional features:
- Special anti-mold design
- In winter the air conditioner does not allow the temperature to drop below 8°C
- Automatic horizontal flap movement
- Automatic vertical blade movement
- Warm-up function
- Comfortable sleep mode
- Night mode program
- Humidification function
- High Yield
- Time display
- Possibility of child lock
- Power saving mode
- Automatic Mode
- Automatic cleaning function
- Low voltage start mode
- 24-hour timer
- Dry contact function (optional)
- Washable filters
- Tricolor HEPA filter
- Apatite-coated titanium air freshener
| Brand | GREE |
|---|---|
| Air Conditioner Power | 24.000 BTU |
| Internal unit dimensions (HxWxL) | 333 – 1075 – 246 mm |
| External unit dimensions (HxWxL) | 660 – 958 – 402 mm |
| Internal unit weight | 16.0 kg |
| External unit weight | 41.5 kg |
| Cooling energy class | Α++ |
| Heating energy class | A+++ |
| SEER cooling efficiency rating | 7,0 |
| SCOP heating efficiency rating | 4,2 Middle Zone, 5,4 Warm Zone |
| Cooling performance | 24.200 BTU medium – high 6.800 – 30.200 BTU |
| Thermal Performance | 26.600 BTU medium – high 6.150 – 32.200 BTU |
| Operating range | -15 ~ 30°C Thermal, -15 ~ 50°C Cooling |
| Moisture capacity | 2,4 L/h |
| Air provision | 1250 / 1100 / 1000 / 950 / 900 / 850 / 800 m³/h |
| Space Coverage | 27-42 m² |
| Internal noise level unit | 33 – 36 – 38 – 40 – 41 – 44 – 48 dB |
| External noise level unit | 59 dB |
| Liquid-gas line | 1/4''-5/8'' inch |
| Maximum distance inside and out | 25 m |
| Maximum elevation difference | 10 m |
| Electrical connection | 220 – 1 – 50 V-Φ-Hz |
| Security | 20 Αmpere |








